百叶窗图片载入中
img
产品中心
PRODUCT

Direct-Reading Precision Attenuators 510 Series

Direct-Reading Precision Attenuators 510 Series

发布时间:2025-5-2 9:23:17 加入购物车

Mi-Waves’ 510 series direct-reading precision attenuators provide 0 to 60 dB of calibrated attenuation by rotation of a resistive vane mounted in a circular waveguide section. These units are often referred to as “precision rotary vane attenuators”.

 

Model Number 510K 510A 510B 510U 510V 510E 510W 510F 510D 510G
Frequency Band(GHz) 18.0- 26.5 26.5- 40 33.0- 50 40.0- 50 50.0- 75 60.0-90 75.0- 110 90.0- 140 110.0-170 140-220
Insertion Loss (dB) Max. 0.5 0.5 0.6 0.7 0.8 0.9 1 1.2 1.5 1.8
VSWR1 Max. 1.3 1.115 1.115 1.115 1.2 1.2 1.2 1.25 1.25 1.25
Average Power (Watts) 1 0.5 0.5 0.4 0.3 0.2 0.2 0.1 0.1 0.1
Weight (oz) 52 38 38 36 29 28 28 26 24 24
 

 

Copyright © 2018 www.tac-elec.com  All Rights Reserved.

技术支持:牵牛建站 | 中科商务网  | 网站管理